Category	Prop._SNPs	Prop._h2	Prop._h2_std_error	Enrichment	Enrichment_std_error	Enrichment_p	Coefficient	Coefficient_std_error	Coefficient_z-score
L2_0	0.1484080528635455	0.3956384717122209	0.02206861591021365	2.6658827744070774	0.14870228053261197	1.0250973656252946e-26	4.0852585740764536e-08	5.037357971550159e-09	8.109923092917072
baseL2_1	1.0	0.9999999999999999	0.0	0.9999999999999999	0.0	NA	-8.51124260791987e-09	8.6563824964741e-09	-0.9832331937026408
Coding_UCSC.bedL2_1	0.01427490862095777	0.0954312649896865	0.012156560323832362	6.685245245603791	0.851603372506683	7.86749435324318e-10	5.243190636282564e-08	3.7350027237855936e-08	1.4037983434101367
Coding_UCSC.extend.500.bedL2_1	0.0636617812073122	0.10438977915228631	0.016733941173461414	1.6397558656479454	0.2628569426759827	0.016443170248544633	-3.953776986075257e-08	1.1567267532123754e-08	-3.418073434452105
Conserved_LindbladToh.bedL2_1	0.025685105866157906	0.3542813328709319	0.033182584203541705	13.793259592428804	1.2918998417391108	1.0312948531616409e-19	3.439951181078354e-07	3.83900205917527e-08	8.96053486831772
Conserved_LindbladToh.extend.500.bedL2_1	0.33041242483215094	0.6336644206844191	0.05167563735573387	1.9177984030301516	0.15639737937211357	5.101501159507685e-09	5.6583723124986425e-09	8.094736776573826e-09	0.6990186918583907
CTCF_Hoffman.bedL2_1	0.02386616428114063	-0.009885587312036283	0.01851832673647286	-0.4142093046702109	0.7759238777680876	0.07148490010400747	-7.15115883531641e-08	2.9770538240382766e-08	-2.4020925579424346
CTCF_Hoffman.extend.500.bedL2_1	0.07083572171116388	0.0859596314305228	0.024325131375184418	1.2135068204856783	0.34340204048984396	0.5327497989128005	1.4497169665275612e-08	1.6065992051646266e-08	0.9023513530115372
DGF_ENCODE.bedL2_1	0.13600559891121844	0.19716923084233773	0.05922806321937695	1.4497140736907868	0.4354825367008587	0.2957602332890879	-3.2936187141411655e-09	1.7048187668718776e-08	-0.19319465377452003
DGF_ENCODE.extend.500.bedL2_1	0.5384702874055196	0.6558793561795329	0.038715279585768925	1.2180418706846734	0.07189863673315854	0.0029638983186364163	-9.170729759278927e-09	7.776191254942727e-09	-1.1793343885992773
DHS_peaks_Trynka.bedL2_1	0.11058285813211827	0.1965932032782981	0.053111847356793696	1.7777909397442002	0.48029005809687614	0.09978736977726581	1.903053650350657e-08	2.1382757120896876e-08	0.8899945126771545
DHS_Trynka.bedL2_1	0.1662005660308675	0.21791404254220115	0.0529896274539927	1.3111510252120875	0.3188294042521566	0.3245006623991624	-5.25121323977929e-08	1.8372863888676883e-08	-2.858135384661283
DHS_Trynka.extend.500.bedL2_1	0.49604212872027065	0.7662384004604166	0.06395435851839822	1.5447042823504125	0.1289292880896887	7.357971451767126e-05	2.1218519732639085e-08	1.3214503880727746e-08	1.6056993076815036
Enhancer_Andersson.bedL2_1	0.00432768191554696	0.008479467532805018	0.0072077857102546715	1.9593555391266155	1.6655072740815577	0.5645641357390607	2.516094303858514e-08	5.645524435426852e-08	0.4456794639076387
Enhancer_Andersson.extend.500.bedL2_1	0.019035056773355652	0.01567563457548523	0.01080360248651767	0.823513938630707	0.567563449647286	0.7562294423789953	-4.319930076321754e-08	2.232921078622101e-08	-1.9346541701274602
Enhancer_Hoffman.bedL2_1	0.041989150096482915	0.14746701751290625	0.020693231794257215	3.5120267300970767	0.4928233066567955	1.4347357021197227e-06	6.305275250600731e-08	2.7743764099945637e-08	2.27268197202307
Enhancer_Hoffman.extend.500.bedL2_1	0.08984511233469868	0.17129254079932954	0.018725443386589203	1.9065315446567195	0.2084191660513661	1.810881662500495e-05	-2.863971100804772e-08	1.7554113645836208e-08	-1.6315099460940876
FetalDHS_Trynka.bedL2_1	0.08393082620342789	0.16266236478346405	0.04080740752880767	1.9380527053220002	0.48620285745669234	0.05123279776906696	-1.2853359714028776e-08	2.0320058207755607e-08	-0.6325454180600232
FetalDHS_Trynka.extend.500.bedL2_1	0.2833618428899481	0.5411117676084032	0.04233175361064694	1.9096140894967282	0.14939115718233004	1.4989523705555477e-08	1.4064362777831154e-08	8.417449105416682e-09	1.6708580713343009
H3K27ac_Hnisz.bedL2_1	0.3890758491763095	0.467359057927267	0.024122065333797526	1.2012029503159511	0.06199836197714401	0.0011912618593514402	-2.4045857157932023e-08	1.9989049288294404e-08	-1.2029515166593385
H3K27ac_Hnisz.extend.500.bedL2_1	0.4204863517312657	0.5221215034362627	0.029393161540317406	1.24170856268351	0.06990277191946215	0.0006904600416930606	1.724323051201614e-08	2.1322402265502937e-08	0.808690798405656
H3K27ac_PGC2.bedL2_1	0.2687779339554607	0.3849937587839782	0.03280317272706414	1.43238603377231	0.1220456316644653	0.0003969430419366553	-1.2683530342766388e-08	1.5223092246540854e-08	-0.8331770009242682
H3K27ac_PGC2.extend.500.bedL2_1	0.33520645901241686	0.4463912668258899	0.031168996394030545	1.3316905292966164	0.09298447436204077	0.00057960198655421	-2.1485700357670127e-09	1.4304969824855446e-08	-0.150197453197964
H3K4me1_peaks_Trynka.bedL2_1	0.16982251270264725	0.37418204448951725	0.04467115264232281	2.2033712641191205	0.2630461175694668	4.733610267938774e-06	2.0825199249646123e-08	1.2527406549751593e-08	1.6623711513584645
H3K4me1_Trynka.bedL2_1	0.4236845553020814	0.5518800407396404	0.051457269039106864	1.3025729492219922	0.12145184051473985	0.011497141631243588	-3.5975416393833875e-08	1.526491652183782e-08	-2.3567384952526824
H3K4me1_Trynka.extend.500.bedL2_1	0.6058191032985364	0.8496279506637976	0.03426879557531907	1.4024449642439167	0.05656605311508647	3.019370492856634e-10	2.9531087463352763e-08	1.2881122346587653e-08	2.292586520706083
H3K4me3_peaks_Trynka.bedL2_1	0.04164878004428334	0.12827977750140154	0.028326488966091894	3.0800368549812798	0.6801276996822853	0.002863703334736194	5.662758612334607e-09	2.7184110800040247e-08	0.20831134238631133
H3K4me3_Trynka.bedL2_1	0.133010543754998	0.2880078953950145	0.027484431398675666	2.1653012405205834	0.20663347899172027	5.427696058532111e-08	8.655633515219187e-09	1.517961076761729e-08	0.5702144572563268
H3K4me3_Trynka.extend.500.bedL2_1	0.25513914324378867	0.36487016963729724	0.03519956796506187	1.4300830715287745	0.1379622409856109	0.001486239217572616	-1.3273175688084955e-08	1.0998307234104273e-08	-1.2068380529438767
H3K9ac_peaks_Trynka.bedL2_1	0.038459467361967696	0.17224823371344694	0.026909515417261682	4.4786952479685675	0.6996850779028811	3.0168009470806856e-06	5.827251616959135e-08	2.8764240979801308e-08	2.0258666380423946
H3K9ac_Trynka.bedL2_1	0.12541286015018221	0.3231896613294331	0.030270874844185072	2.5770057467983163	0.24136978303449602	1.4392666640487789e-10	1.0655441546520545e-08	1.7034977017269836e-08	0.6255037230586339
H3K9ac_Trynka.extend.500.bedL2_1	0.2298547983705853	0.4079177217275428	0.027191182125385446	1.7746756849072782	0.11829721336313474	4.0396548694150074e-10	1.4896274688830868e-11	1.0466900449938368e-08	0.0014231791694281932
Intron_UCSC.bedL2_1	0.3874729729571045	0.43287035820625713	0.01809910079705894	1.1171627143506042	0.04671061483057972	0.010203119726532458	4.06653583006336e-09	4.720452521906478e-08	0.08614716091712715
Intron_UCSC.extend.500.bedL2_1	0.39679649544660694	0.49512426653375113	0.018379163488755065	1.247804031072586	0.046318865462933935	6.517095487541424e-08	-3.254430834236414e-10	4.6987361612822344e-08	-0.0069261833874671415
PromoterFlanking_Hoffman.bedL2_1	0.008308451426979217	0.014532375211374779	0.012594402730842006	1.7491075610293907	1.5158544093963697	0.6196147113001644	-1.3238959591038543e-08	5.293587470184827e-08	-0.2500942822916328
PromoterFlanking_Hoffman.extend.500.bedL2_1	0.033186499470992135	0.06012832889955369	0.014751753977382197	1.8118310113457745	0.44451069599179943	0.06432268463259079	-6.036936134651213e-09	2.088316597371438e-08	-0.2890814612233556
Promoter_UCSC.bedL2_1	0.04634551770888849	0.09337116013162552	0.020819513196523746	2.0146750915184644	0.4492238780737759	0.024499114238556854	2.2509063371329824e-08	4.8813822018769e-08	0.46112069164907943
Promoter_UCSC.extend.500.bedL2_1	0.05693456591243414	0.0986780893505435	0.01653284087005791	1.733184187305674	0.2903831899848954	0.012526078427406355	-2.2601821262650185e-08	3.838796175823749e-08	-0.5887736735019584
Repressed_Hoffman.bedL2_1	0.4608732966189964	0.424681037759992	0.05890877506310717	0.9214702628151518	0.1278198921379622	0.5356161900473566	1.1786645713704314e-08	9.761494635643091e-09	1.2074632168179034
Repressed_Hoffman.extend.500.bedL2_1	0.7185106117786826	0.601447712916658	0.018821218280062724	0.8370756159436061	0.026194767302699325	7.858892128189144e-10	6.251867968957224e-10	7.333170825282628e-09	0.08525463429002106
SuperEnhancer_Hnisz.bedL2_1	0.16720976575192845	0.23082900521817942	0.01263139358524883	1.3804756210270408	0.07554220011281339	3.495965194793006e-07	-2.687019213724781e-08	5.463223355212116e-08	-0.4918377007524808
SuperEnhancer_Hnisz.extend.500.bedL2_1	0.17038297418337608	0.23766890711038638	0.012887650399705514	1.3949099565229637	0.07563930880696491	1.2639827479711844e-07	2.6578807024019476e-08	5.3671627334483096e-08	0.495211498961632
TFBS_ENCODE.bedL2_1	0.1312281722396601	0.28205503426360745	0.03688850663812616	2.1493481883485694	0.28110203783648846	5.2214797694480937e-05	2.247197384692607e-08	1.4450381045877411e-08	1.5551128911813132
TFBS_ENCODE.extend.500.bedL2_1	0.34121451885447107	0.5298548042180508	0.04018436360622944	1.5528495270274103	0.1177686217489713	6.299060892031516e-06	3.704074040399071e-09	8.683694133615265e-09	0.42655510240282507
Transcribed_Hoffman.bedL2_1	0.3459677891497274	0.3588783734810132	0.044573704052210575	1.0373173015991335	0.1288377283959231	0.7715100313275391	5.194492219967061e-09	6.803123156161545e-09	0.7635452277918037
Transcribed_Hoffman.extend.500.bedL2_1	0.7620952569793894	0.7589950672017614	0.032028713940160346	0.9959320180131866	0.04202717920999546	0.9224730026165686	4.327590892844299e-09	6.63277307779157e-09	0.6524557439382808
TSS_Hoffman.bedL2_1	0.017832102784039145	0.06317041952090029	0.01353466958301068	3.5425109582388563	0.7590058080601163	0.0008324916738702662	-1.3943116436024912e-08	3.850635145189538e-08	-0.3620991319690091
TSS_Hoffman.extend.500.bedL2_1	0.03435338664846886	0.11232033218776925	0.01678214650681648	3.26955631295162	0.4885150532186166	5.817578902256452e-06	3.3825333442938235e-08	2.9028883351709494e-08	1.165230265081701
UTR_3_UCSC.bedL2_1	0.011185912001340679	0.0467513494257666	0.010047284459820062	4.179484821636649	0.8982087878588579	0.0003986966819429475	4.754640184162844e-08	4.4900812735313437e-08	1.0589207398518716
UTR_3_UCSC.extend.500.bedL2_1	0.026455258113397075	0.05466424125956902	0.011684960469127493	2.066290225756171	0.44168763801288224	0.016450190429134124	-1.652038539820191e-08	2.032436793430266e-08	-0.8128363672416823
UTR_5_UCSC.bedL2_1	0.005484168431004776	0.028894700407647547	0.007402994630943919	5.268747809474851	1.3498846222685372	0.0018019305844232925	4.7224195260890984e-08	4.1157586783810267e-08	1.1473995185613526
UTR_5_UCSC.extend.500.bedL2_1	0.02686507774746488	0.04818205857078468	0.01241018450409327	1.793482938099123	0.4619448572139106	0.08778664814988571	-1.731665343686106e-08	1.7132011936231738e-08	-1.0107775724950805
WeakEnhancer_Hoffman.bedL2_1	0.020987193933260293	0.06405635485609819	0.01701287660977791	3.052163860485528	0.8106313146902442	0.010823629043601164	1.8670570656820427e-08	2.7715757408169206e-08	0.6736446124080046
WeakEnhancer_Hoffman.extend.500.bedL2_1	0.08878659334535449	0.19727566174411157	0.022483062025573798	2.2219082218501796	0.2532258664111721	4.256299078107041e-06	1.9578241478924163e-08	1.1921993741055828e-08	1.6421952488955331
