Category	Prop._SNPs	Prop._h2	Prop._h2_std_error	Enrichment	Enrichment_std_error	Enrichment_p
baseL2_0	1.0	1.0	0.0	1.0	0.0	NA
Coding_UCSC.bedL2_0	0.01427490862095777	0.09525691478212359	0.012300423344476797	6.673031492633986	0.8616814069420995	1.2194609492817063e-09
Coding_UCSC.extend.500.bedL2_0	0.0636617812073122	0.10670621503593071	0.016820405955139204	1.676142467463264	0.2642151324727184	0.011776084791503615
Conserved_LindbladToh.bedL2_0	0.025685105866157906	0.3524119768502911	0.03346875619683661	13.720479825415898	1.3030413957115226	2.4533654174174217e-19
Conserved_LindbladToh.extend.500.bedL2_0	0.33041242483215094	0.6349867220497178	0.05208266670725769	1.9218003753106143	0.15762926207667768	5.8782496099110414e-09
CTCF_Hoffman.bedL2_0	0.02386616428114063	-0.009727343811469932	0.018680260534101496	-0.4075788508317867	0.7827089562466011	0.07536754548845827
CTCF_Hoffman.extend.500.bedL2_0	0.07083572171116388	0.09274373621064906	0.02456307334512453	1.3092791881025252	0.34676110797997745	0.37041999106165535
DGF_ENCODE.bedL2_0	0.13600559891121844	0.17959677110622735	0.05979508733492317	1.3205101300532804	0.43965166003170303	0.46172083895028915
DGF_ENCODE.extend.500.bedL2_0	0.5384702874055196	0.6304600506058968	0.03828702201093548	1.1708353559183482	0.07110331415947133	0.018042375178594278
DHS_peaks_Trynka.bedL2_0	0.11058285813211827	0.18264016051426996	0.05317858254732209	1.6516136732156228	0.480893543950431	0.16929108480046476
DHS_Trynka.bedL2_0	0.1662005660308675	0.20257016390472876	0.05309417047640593	1.2188295668445952	0.31945842149866716	0.49029654562284164
DHS_Trynka.extend.500.bedL2_0	0.49604212872027065	0.7564290297841524	0.0644892284590963	1.524929004993283	0.13000756332021796	0.00014534481664462976
Enhancer_Andersson.bedL2_0	0.00432768191554696	0.0077241833074230964	0.007299431076940964	1.784831569916077	1.686683822745419	0.6417562672329861
Enhancer_Andersson.extend.500.bedL2_0	0.019035056773355652	0.01020383606486052	0.010909124385823027	0.5360549320316899	0.5731070054434032	0.42138249011954965
Enhancer_Hoffman.bedL2_0	0.041989150096482915	0.1419951249930055	0.020939290727400688	3.3817099099821806	0.4986833665193571	5.822900897291771e-06
Enhancer_Hoffman.extend.500.bedL2_0	0.08984511233469868	0.16151236560722	0.01860393558098423	1.7976755931423443	0.20706675185266912	0.00013540486523990218
FetalDHS_Trynka.bedL2_0	0.08393082620342789	0.16537368335273817	0.04122719439768069	1.9703569097712994	0.49120443897163607	0.04589103910782386
FetalDHS_Trynka.extend.500.bedL2_0	0.2833618428899481	0.5420848235594193	0.04246976196190071	1.9130480590851957	0.1498781964740224	1.5150733883473432e-08
H3K27ac_Hnisz.bedL2_0	0.3890758491763095	0.46783994761741937	0.024115090807375266	1.2024389296016622	0.06198043609858582	0.0011181886372365903
H3K27ac_Hnisz.extend.500.bedL2_0	0.4204863517312657	0.5212574539056972	0.029432680969639764	1.2396536814085102	0.06999675696596758	0.0007805806654153593
H3K27ac_PGC2.bedL2_0	0.2687779339554607	0.38645520812417444	0.03289116690282502	1.4378234196420832	0.12237301782472751	0.0003462964869918936
H3K27ac_PGC2.extend.500.bedL2_0	0.33520645901241686	0.45188622723568417	0.031069339493238115	1.348083293403798	0.09268717430080078	0.00030625198479464617
H3K4me1_peaks_Trynka.bedL2_0	0.16982251270264725	0.401000513766234	0.04463809879692515	2.3612918416086015	0.2628514799747708	2.2671736606123345e-07
H3K4me1_Trynka.bedL2_0	0.4236845553020814	0.5760878572703815	0.05171602557880319	1.3597093641037696	0.12206256973877738	0.002792686989421622
H3K4me1_Trynka.extend.500.bedL2_0	0.6058191032985364	0.8593026277408695	0.034167088530358464	1.4184145449725463	0.0563981695927498	6.825771249518275e-11
H3K4me3_peaks_Trynka.bedL2_0	0.04164878004428334	0.15202038184582012	0.026019101422511588	3.6500560564843307	0.6247266161180858	4.6994597941804656e-05
H3K4me3_Trynka.bedL2_0	0.133010543754998	0.29401545572731	0.026449143153705577	2.2104672864797767	0.19884997389698836	5.857133348771311e-09
H3K4me3_Trynka.extend.500.bedL2_0	0.25513914324378867	0.37057184284591804	0.03553788456643388	1.4524303802801124	0.13928824920634378	0.0009439167092368786
H3K9ac_peaks_Trynka.bedL2_0	0.038459467361967696	0.22607451103657436	0.02578035064646077	5.878253822624124	0.6703252128747571	4.862400242715063e-11
H3K9ac_Trynka.bedL2_0	0.12541286015018221	0.33498619620519265	0.030656882176455614	2.6710673514984498	0.24444767577857582	2.2959272772087586e-11
H3K9ac_Trynka.extend.500.bedL2_0	0.2298547983705853	0.4336988865332845	0.02708766813071134	1.8868385154790193	0.11784686820868112	1.4652901591252418e-12
Intron_UCSC.bedL2_0	0.3874729729571045	0.43352332750250266	0.018242348138691952	1.118847913943397	0.047080311174920286	0.009783655364442555
Intron_UCSC.extend.500.bedL2_0	0.39679649544660694	0.4930726618749719	0.018482646318203177	1.242633610763127	0.04657966118728034	1.4793145416843312e-07
PromoterFlanking_Hoffman.bedL2_0	0.008308451426979217	0.014707843668166335	0.012706436553893537	1.770226834378185	1.5293387300349588	0.612916705588124
PromoterFlanking_Hoffman.extend.500.bedL2_0	0.033186499470992135	0.05850780547212141	0.014742763808049434	1.763000208059373	0.44423979760010185	0.08234448398392852
Promoter_UCSC.bedL2_0	0.04634551770888849	0.0953296494482243	0.021351441539376195	2.0569335323217515	0.46070132765571103	0.022429306613414614
Promoter_UCSC.extend.500.bedL2_0	0.05693456591243414	0.10125055513418041	0.017024051447715495	1.7783670343584361	0.2990108236514639	0.01010817846752327
Repressed_Hoffman.bedL2_0	0.4608732966189964	0.4330516806778391	0.05893640721927524	0.9396328315281903	0.12787984821780188	0.6343832400070936
Repressed_Hoffman.extend.500.bedL2_0	0.7185106117786826	0.5987357415991078	0.01896662813031826	0.8333011813380592	0.026397144063559645	4.534899078656662e-10
SuperEnhancer_Hnisz.bedL2_0	0.16720976575192845	0.23199740611780395	0.012876258142099643	1.3874632565540108	0.07700661551791654	3.623443720996521e-07
SuperEnhancer_Hnisz.extend.500.bedL2_0	0.17038297418337608	0.2377369621942386	0.013051588246725735	1.3953093807270451	0.07660148151116822	1.831465342694729e-07
TFBS_ENCODE.bedL2_0	0.1312281722396601	0.2798140807527079	0.037192336607171105	2.132271416854664	0.2834173178854254	7.603115894303308e-05
TFBS_ENCODE.extend.500.bedL2_0	0.34121451885447107	0.5249785141216365	0.04051144282079493	1.538558546348203	0.1187271953045854	1.244820112994936e-05
Transcribed_Hoffman.bedL2_0	0.3459677891497274	0.3576647183822323	0.04491237258776007	1.0338093013261493	0.12981663032312804	0.794032013132053
Transcribed_Hoffman.extend.500.bedL2_0	0.7620952569793894	0.7587429739488085	0.032275612181158105	0.9956012283243071	0.0423511521500402	0.9168322873312337
TSS_Hoffman.bedL2_0	0.017832102784039145	0.06492689362273907	0.01350509652578612	3.641011629926939	0.7573473913505048	0.0005107818940425321
TSS_Hoffman.extend.500.bedL2_0	0.03435338664846886	0.11333484642088876	0.016843021968202643	3.299088022401428	0.4902870899033572	4.904298723371355e-06
UTR_3_UCSC.bedL2_0	0.011185912001340679	0.04914855673929833	0.010392929970601721	4.393790755139828	0.9291088620539912	0.0002591457581195758
UTR_3_UCSC.extend.500.bedL2_0	0.026455258113397075	0.054928082259949926	0.011948808398280851	2.0762633282392384	0.4516610024012548	0.017847485739906622
UTR_5_UCSC.bedL2_0	0.005484168431004776	0.029269103125219843	0.00741647839516322	5.337017543032925	1.3523432929656425	0.001532596196056383
UTR_5_UCSC.extend.500.bedL2_0	0.02686507774746488	0.050523950980990606	0.01249457932398952	1.8806553048504873	0.46508628939920227	0.06021389124410726
WeakEnhancer_Hoffman.bedL2_0	0.020987193933260293	0.06843343146478678	0.017017866436735096	3.2607232621191042	0.8108690704842324	0.004975281615266646
WeakEnhancer_Hoffman.extend.500.bedL2_0	0.08878659334535449	0.20186655066150225	0.02268932614316994	2.273615227879045	0.2555490112669932	2.1518784830265046e-06
